ECA Training Academy (ECATA)
“Empowering the Next Generation Aviation Professionals”

Our Legacy
Established in 1951 as the Ethiopian Civil Aviation Technical School under the ICAO/UNDP technical assistance program, laying the core foundation for the achievements witnessed today across the nation's aviation industry.
Our Vision
ECATA envisions being a leading, competitive and innovative aviation training academy in Africa, driving high-performance solutions for regional air transport ecosystems.
Our Mission
ECATA strives to offer internationally recognized and standardized trainings in a wide spectrum of aviation disciplines by enabling trainees to be responsible and productive members of the aviation community.
Infrastructure
Facilities & Provisions
- Sufficient classrooms, syndicate rooms, conference rooms & audio-visual suites.
- ATC Simulator with advanced ADS, RADAR, and CPDLC features.
- High-fidelity Digital CNS Laboratory infrastructure.
- Dedicated operational VOR/DME Simulator assets.
- Fully configured AMHS operational training workshop.


Course Prospectus & Fee Structure
All courses scheduled on demand; listed durations exclude On-the-Job Training (OJT).
Air Traffic Service (ATS) Courses
| Course Specification | Term Duration | Institutional Cost |
|---|---|---|
Basic Aerodrome ATC (Basic ATC + Aerodrome control) | 20 Weeks | $9,000.00 |
Basic Aerodrome ATC - Refresher | 1 Week | $1,500.00 |
Approach Procedural ATC | 12 Weeks | $4,000.00 |
Approach Procedural ATC - Refresher | 1 Week | $1,800.00 |
Approach Surveillance ATC (Radar and ADS/B) | 12 Weeks | $5,000.00 |
Approach Surveillance ATC - Refresher | 1 Week | $1,500.00 |
Area Procedural ATC | 12 Weeks | $4,000.00 |
Area Procedural ATC - Refresher | 1 Week | $1,500.00 |
Area Surveillance ATC (Radar and ADS/B) | 12 Weeks | $4,000.00 |
Area Surveillance ATC - Refresher | 1 Week | $1,500.00 |
Aviation English | 2 Weeks | $2,500.00 |
Communication, Navigation & Surveillance (CNS) Technical Training
| Course Specification | Term Duration | Institutional Cost |
|---|---|---|
Communication, Navigation & Surveillance Electronic Personnel (CNSEP) | 28 Weeks | $8,720.00 |
VOR/DME Maintenance | 4 Weeks | $4,500.00 |
Automatic Message Switching System Maintenance | 2 Weeks | $3,000.00 |
Voice Communication Equipment Maintenance (Radio/VSAT/VCCS Consol) | 3 Weeks | $4,000.00 |
Flight Calibration | 2 Weeks | $3,000.00 |
Aeronautical Information Management (AIM)
| Course Specification | Term Duration | Institutional Cost |
|---|---|---|
Aeronautical Information Management (AIM) Officers | 16 Weeks | $5,560.00 |
Aeronautical Information Management (AIM) Officers - Refresher | 1 Week | $1,500.00 |
AMHS Operations | 2 Weeks | $2,500.00 |
Airport Safety Trainings (Offered in collaboration with Ethiopian Airports)
| Course Specification | Term Duration | Institutional Cost |
|---|---|---|
Airport Fire Fighting and Rescue | 12 Weeks | On Request |
Fireman | 3 Weeks | On Request |
Elementary Fire Fighting | 1 Week | On Request |
Marshaller and Aerobridge | 3 Weeks | On Request |
Instructional Courses
| Course Specification | Term Duration | Institutional Cost |
|---|---|---|
Instructional Development Program (IDP) | 3 Weeks | $1,200.00 |
Registration Inquiry
Interested in a specialized training program? Contact our academic office today.